Alcatel One Touch 906
|  | 
| Alcatel ONE TOUCH 906 | 
Alcatel One Touch 906 is great mobile phone. It has a huge feature.It's a compect design smartphone.
|  | 
| Alcatel ONE TOUCH 906 back-front part | 
The full specification of alcatel ONE TOUCH 906 is showing the below: 
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, July | |
| Status | Available. Released 2011, July | 
| BODY | Dimensions | 109.3 x 57 x 14 mm | 
|---|---|---|
| Weight | 103 g | 
| DISPLAY | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32GB, | 
|---|---|---|
| Internal | 200 MB | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0, HS | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.2 (Froyo) | 
|---|---|---|
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| SNS integration Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input | 
| BATTERY | Standard battery, Li-Ion 1150 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 20 h | 
Alcatel OneTouch906 Review
 
No comments:
Post a Comment